Committee
Members
| COMMITTEE | MEMBER | CONTACT |
| AKC Breed Ambassador | ||
| AKC Delegate | ||
| AKC Gazette | ||
| AKC Outstanding Sport | ||
| Awards | ||
| Awards | ||
| Bar Sinister | ||
| Barks | ||
| Breeders Education | ||
| Budget Finance | ||
| Futurity | ||
| Health | ||
| Historical | ||
| Isis Vabo | ||
| Judges Education | ||
| Judges Selection Committee | ||
| Junior Showmanship | ||
| Legislative | ||
| National / Silverwood | ||
| New Member Liaison | ||
| Performance | ||
| Record | ||
| Regional Show Chair | ||
| Team USA | ||
| Trophy | ||
| Trophy Solicitation | ||
| Webmaster | ||
| Website Support / Critiques | ||
| Website Support |
